Usage Statistics for BuTek.alfaspace.net

Summary Period: January 2006
Generated 01-Feb-2006 04:10 GMT+7


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for January 2006
Total Hits 269456
Total Files 182364
Total Pages 36321
Total Visits 10068
Total KBytes 3082812
Total Unique Sites 38743
Total Unique URLs 1171
Total Unique Referrers 958
Total Unique User Agents 1581
. Avg Max
Hits per Hour 362 1487
Hits per Day 8692 16112
Files per Day 5882 10851
Pages per Day 1171 3087
Visits per Day 324 677
KBytes per Day 99446 180000
Hits by Response Code
Undefined response code 1
Code 200 - OK 182364
Code 206 - Partial Content 1460
Code 301 - Moved Permanently 1446
Code 302 - Found 3372
Code 304 - Not Modified 76222
Code 400 - Bad Request 2
Code 403 - Forbidden 1552
Code 404 - Not Found 3036
Code 405 - Method Not Allowed 1

Daily usage for January 2006

Daily Statistics for January 2006
Day Hits Files Pages Visits Sites KBytes
1 12253 4.55% 8987 4.93% 1253 3.45% 646 6.42% 1835 4.74% 152000 4.93%
2 16112 5.98% 10851 5.95% 2758 7.59% 677 6.72% 2190 5.65% 180000 5.84%
3 14523 5.39% 10270 5.63% 2551 7.02% 666 6.62% 2263 5.84% 160421 5.20%
4 11642 4.32% 7954 4.36% 1555 4.28% 530 5.26% 2063 5.32% 127229 4.13%
5 9736 3.61% 6714 3.68% 1238 3.41% 473 4.70% 1912 4.94% 124975 4.05%
6 10196 3.78% 7073 3.88% 1384 3.81% 421 4.18% 1906 4.92% 117677 3.82%
7 10353 3.84% 7675 4.21% 3087 8.50% 333 3.31% 1893 4.89% 168946 5.48%
8 9082 3.37% 6290 3.45% 1161 3.20% 341 3.39% 1964 5.07% 105398 3.42%
9 7779 2.89% 5382 2.95% 699 1.92% 380 3.77% 1917 4.95% 91200 2.96%
10 10421 3.87% 6974 3.82% 1134 3.12% 471 4.68% 2094 5.40% 110793 3.59%
11 9029 3.35% 6047 3.32% 903 2.49% 344 3.42% 2064 5.33% 96186 3.12%
12 7516 2.79% 5439 2.98% 1353 3.73% 357 3.55% 1110 2.87% 77475 2.51%
13 6775 2.51% 5043 2.77% 1709 4.71% 293 2.91% 543 1.40% 83984 2.72%
14 6387 2.37% 4479 2.46% 1082 2.98% 274 2.72% 552 1.42% 75828 2.46%
15 6995 2.60% 4278 2.35% 908 2.50% 287 2.85% 593 1.53% 63917 2.07%
16 6131 2.28% 4461 2.45% 669 1.84% 263 2.61% 747 1.93% 70532 2.29%
17 7531 2.79% 4975 2.73% 838 2.31% 247 2.45% 1853 4.78% 81943 2.66%
18 8042 2.98% 5489 3.01% 840 2.31% 263 2.61% 1958 5.05% 83642 2.71%
19 7901 2.93% 5222 2.86% 680 1.87% 259 2.57% 1990 5.14% 80617 2.62%
20 9035 3.35% 5686 3.12% 818 2.25% 263 2.61% 1920 4.96% 106140 3.44%
21 9654 3.58% 6726 3.69% 1804 4.97% 250 2.48% 1755 4.53% 129957 4.22%
22 7984 2.96% 4806 2.64% 894 2.46% 215 2.14% 1732 4.47% 79936 2.59%
23 7104 2.64% 4441 2.44% 750 2.06% 223 2.21% 1722 4.44% 71838 2.33%
24 6664 2.47% 4505 2.47% 802 2.21% 219 2.18% 1830 4.72% 85552 2.78%
25 7696 2.86% 4667 2.56% 701 1.93% 217 2.16% 1885 4.87% 73370 2.38%
26 7865 2.92% 4923 2.70% 854 2.35% 232 2.30% 1763 4.55% 101439 3.29%
27 6912 2.57% 4754 2.61% 702 1.93% 207 2.06% 1882 4.86% 78745 2.55%
28 6741 2.50% 4551 2.50% 554 1.53% 173 1.72% 1734 4.48% 65157 2.11%
29 7019 2.60% 4495 2.46% 1106 3.05% 186 1.85% 1780 4.59% 72747 2.36%
30 6832 2.54% 4524 2.48% 582 1.60% 178 1.77% 1779 4.59% 80924 2.63%
31 7546 2.80% 4683 2.57% 952 2.62% 203 2.02% 1782 4.60% 84244 2.73%

Hourly usage for January 2006

Hourly Statistics for January 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 333 10328 3.83% 244 7587 4.16% 71 2222 6.12% 4382 135853 4.41%
1 373 11575 4.30% 248 7699 4.22% 45 1422 3.92% 4578 141914 4.60%
2 424 13163 4.89% 288 8937 4.90% 47 1485 4.09% 5934 183953 5.97%
3 430 13330 4.95% 292 9075 4.98% 47 1475 4.06% 4811 149142 4.84%
4 432 13402 4.97% 301 9344 5.12% 47 1460 4.02% 4696 145581 4.72%
5 533 16545 6.14% 357 11072 6.07% 78 2444 6.73% 7099 220074 7.14%
6 511 15843 5.88% 337 10456 5.73% 61 1892 5.21% 5214 161637 5.24%
7 514 15964 5.92% 350 10866 5.96% 54 1704 4.69% 5762 178607 5.79%
8 471 14623 5.43% 311 9670 5.30% 45 1405 3.87% 5101 158143 5.13%
9 450 13958 5.18% 308 9568 5.25% 39 1221 3.36% 4750 147260 4.78%
10 504 15644 5.81% 338 10483 5.75% 46 1436 3.95% 5410 167704 5.44%
11 453 14057 5.22% 308 9552 5.24% 47 1477 4.07% 4926 152711 4.95%
12 502 15572 5.78% 335 10405 5.71% 50 1575 4.34% 5409 167673 5.44%
13 493 15307 5.68% 334 10369 5.69% 52 1639 4.51% 5257 162971 5.29%
14 488 15152 5.62% 324 10068 5.52% 77 2412 6.64% 5533 171515 5.56%
15 362 11222 4.16% 234 7275 3.99% 38 1196 3.29% 3393 105194 3.41%
16 254 7887 2.93% 170 5286 2.90% 31 982 2.70% 2481 76909 2.49%
17 206 6414 2.38% 142 4408 2.42% 34 1064 2.93% 2110 65425 2.12%
18 150 4656 1.73% 96 2999 1.64% 26 822 2.26% 1524 47232 1.53%
19 146 4541 1.69% 106 3312 1.82% 51 1606 4.42% 2403 74487 2.42%
20 127 3962 1.47% 80 2486 1.36% 40 1262 3.47% 1574 48786 1.58%
21 162 5045 1.87% 117 3630 1.99% 62 1944 5.35% 2391 74110 2.40%
22 148 4618 1.71% 106 3286 1.80% 32 1016 2.80% 2018 62566 2.03%
23 214 6648 2.47% 146 4531 2.48% 37 1160 3.19% 2689 83365 2.70%

Top 50 of 1171 Total URLs
# Hits KBytes URL
1 9492 3.52% 239886 7.78% /forums/
2 6513 2.42% 11029 0.36% /style.css
3 5293 1.96% 37492 1.22% /2006/
4 4083 1.52% 58202 1.89% /2006/ng.mid
5 3658 1.36% 166141 5.39% /modules/news/
6 2359 0.88% 5308 0.17% /themes/underground/style/style.css
7 2280 0.85% 1461 0.05% /include/style.css
8 1400 0.52% 40661 1.32% /modules/news/article.php
9 1384 0.51% 137510 4.46% /favicon.ico
10 1379 0.51% 1333 0.04% /nyt/
11 1266 0.47% 12956 0.42% /nyt/js/test.js
12 1176 0.44% 3780 0.12% /modules/mydownloads/singlefile.php
13 1158 0.43% 39996 1.30% /modules/arcade/
14 1124 0.42% 6420 0.21% /forums/lofiversion/
15 696 0.26% 18955 0.61% /userinfo.php
16 621 0.23% 3164 0.10% /forums/jscripts/ipb_global.js
17 544 0.20% 2127 0.07% /modules/news/print.php
18 455 0.17% 16693 0.54% /register.php
19 398 0.15% 6570 0.21% /user.php
20 364 0.14% 144 0.00% /chat/proc.php
21 344 0.13% 54 0.00% /forums/jscripts/ipb_board.js
22 306 0.11% 542 0.02% /forums/jscripts/ipb_topic.js
23 280 0.10% 8534 0.28% /modules/telephones/view.php
24 222 0.08% 2489 0.08% /forums/journal.php
25 216 0.08% 2669 0.09% /modules/mydownloads/
26 187 0.07% 6744 0.22% /modules/news/archive.php
27 168 0.06% 4563 0.15% /modules/sections/
28 166 0.06% 3206 0.10% /modules/mydownloads/viewcat.php
29 160 0.06% 200 0.01% /forums/jscripts/ipb_forum.js
30 124 0.05% 3010 0.10% /modules/xoopspoll/
31 112 0.04% 4504 0.15% /modules/4images/categories.php
32 111 0.04% 97 0.00% /modules/xtremguestbook/post.php
33 108 0.04% 36 0.00% /modules/banners/click.php
34 103 0.04% 11201 0.36% /stalker.ico
35 99 0.04% 4141 0.13% /modules/4images/
36 95 0.04% 2620 0.08% /modules/contact/
37 90 0.03% 2581 0.08% /modules/xoopspoll/pollresults.php
38 82 0.03% 115384 3.74% /files/numanuma.swf
39 80 0.03% 346 0.01% /stalker-beta-screens/
40 75 0.03% 93 0.00% /chat/
41 74 0.03% 0 0.00% /
42 71 0.03% 2435 0.08% /modules/mylinks/
43 69 0.03% 2049 0.07% /modules/parkerlove/content.php
44 67 0.02% 2511 0.08% /modules/telephones/
45 60 0.02% 2502 0.08% /modules/worldtime/
46 58 0.02% 588 0.02% /forums/admin.php
47 55 0.02% 17836 0.58% /modules/arcade/cache/cslite.swf
48 54 0.02% 31476 1.02% /files/crazy_musor-2.wmv
49 53 0.02% 154 0.00% /modules/xtremguestbook/
50 49 0.02% 30649 0.99% /files/pole_chudes.wmv

Top 50 of 1171 Total URLs By KBytes
# Hits KBytes URL
1 9492 3.52% 239886 7.78% /forums/
2 3658 1.36% 166141 5.39% /modules/news/
3 1384 0.51% 137510 4.46% /favicon.ico
4 82 0.03% 115384 3.74% /files/numanuma.swf
5 4083 1.52% 58202 1.89% /2006/ng.mid
6 7 0.00% 48012 1.56% /files/crazyfrog.swf
7 1400 0.52% 40661 1.32% /modules/news/article.php
8 1158 0.43% 39996 1.30% /modules/arcade/
9 5293 1.96% 37492 1.22% /2006/
10 54 0.02% 31476 1.02% /files/crazy_musor-2.wmv
11 49 0.02% 30649 0.99% /files/pole_chudes.wmv
12 6 0.00% 20454 0.66% /files/icqlite45/icq5setupliteicq.exe
13 696 0.26% 18955 0.61% /userinfo.php
14 55 0.02% 17836 0.58% /modules/arcade/cache/cslite.swf
15 455 0.17% 16693 0.54% /register.php
16 1266 0.47% 12956 0.42% /nyt/js/test.js
17 103 0.04% 11201 0.36% /stalker.ico
18 6513 2.42% 11029 0.36% /style.css
19 280 0.10% 8534 0.28% /modules/telephones/view.php
20 1 0.00% 6874 0.22% /files/TU2004TrialEN.exe
21 187 0.07% 6744 0.22% /modules/news/archive.php
22 398 0.15% 6570 0.21% /user.php
23 1124 0.42% 6420 0.21% /forums/lofiversion/
24 11 0.00% 6275 0.20% /files/putin_lolka.swf
25 2359 0.88% 5308 0.17% /themes/underground/style/style.css
26 168 0.06% 4563 0.15% /modules/sections/
27 112 0.04% 4504 0.15% /modules/4images/categories.php
28 99 0.04% 4141 0.13% /modules/4images/
29 1176 0.44% 3780 0.12% /modules/mydownloads/singlefile.php
30 29 0.01% 3557 0.12% /chat/chatui.swf
31 10 0.00% 3551 0.12% /modules/arcade/cache/ablast.swf
32 2 0.00% 3386 0.11% /files/melody.zip
33 166 0.06% 3206 0.10% /modules/mydownloads/viewcat.php
34 621 0.23% 3164 0.10% /forums/jscripts/ipb_global.js
35 124 0.05% 3010 0.10% /modules/xoopspoll/
36 216 0.08% 2669 0.09% /modules/mydownloads/
37 3 0.00% 2620 0.08% /files/sports2.swf
38 95 0.04% 2620 0.08% /modules/contact/
39 90 0.03% 2581 0.08% /modules/xoopspoll/pollresults.php
40 2 0.00% 2576 0.08% /files/webdes/Full_Russian_Modified_IPBv13.rar
41 67 0.02% 2511 0.08% /modules/telephones/
42 60 0.02% 2502 0.08% /modules/worldtime/
43 222 0.08% 2489 0.08% /forums/journal.php
44 71 0.03% 2435 0.08% /modules/mylinks/
45 17 0.01% 2432 0.08% /files/soft/alexagf-X3D600r.zip
46 27 0.01% 2385 0.08% /files/cdkey16.zip
47 5 0.00% 2196 0.07% /modules/mydownloads/cache/files/alexagf-icq5022309r.zip
48 544 0.20% 2127 0.07% /modules/news/print.php
49 69 0.03% 2049 0.07% /modules/parkerlove/content.php
50 10 0.00% 1800 0.06% /modules/mydownloads/cache/files/cd-client-4_29_0-en.exe

Top 30 of 60 Total Entry Pages
# Hits Visits URL
1 5293 1.96% 3976 45.69% /2006/
2 1379 0.51% 860 9.88% /nyt/
3 74 0.03% 691 7.94% /
4 3658 1.36% 675 7.76% /modules/news/
5 9492 3.52% 654 7.52% /forums/
6 1400 0.52% 439 5.04% /modules/news/article.php
7 696 0.26% 230 2.64% /userinfo.php
8 544 0.20% 128 1.47% /modules/news/print.php
9 1158 0.43% 119 1.37% /modules/arcade/
10 187 0.07% 112 1.29% /modules/news/archive.php
11 1124 0.42% 95 1.09% /forums/lofiversion/
12 111 0.04% 91 1.05% /modules/xtremguestbook/post.php
13 1176 0.44% 81 0.93% /modules/mydownloads/singlefile.php
14 398 0.15% 57 0.66% /user.php
15 95 0.04% 49 0.56% /modules/contact/
16 222 0.08% 43 0.49% /forums/journal.php
17 280 0.10% 41 0.47% /modules/telephones/view.php
18 80 0.03% 25 0.29% /stalker-beta-screens/
19 75 0.03% 22 0.25% /chat/
20 90 0.03% 21 0.24% /modules/xoopspoll/pollresults.php
21 25 0.01% 20 0.23% /modules/gameservers/
22 60 0.02% 20 0.23% /modules/worldtime/
23 168 0.06% 19 0.22% /modules/sections/
24 455 0.17% 18 0.21% /register.php
25 46 0.02% 18 0.21% /search.php
26 40 0.01% 17 0.20% /modules/news/topics.php
27 44 0.02% 15 0.17% /modules/mylinks/topten.php
28 216 0.08% 13 0.15% /modules/mydownloads/
29 99 0.04% 12 0.14% /modules/4images/
30 71 0.03% 12 0.14% /modules/mylinks/

Top 30 of 66 Total Exit Pages
# Hits Visits URL
1 5293 1.96% 4689 49.81% /2006/
2 3658 1.36% 1165 12.38% /modules/news/
3 9492 3.52% 851 9.04% /forums/
4 1379 0.51% 453 4.81% /nyt/
5 1400 0.52% 412 4.38% /modules/news/article.php
6 696 0.26% 246 2.61% /userinfo.php
7 1158 0.43% 182 1.93% /modules/arcade/
8 74 0.03% 175 1.86% /
9 544 0.20% 124 1.32% /modules/news/print.php
10 1124 0.42% 100 1.06% /forums/lofiversion/
11 111 0.04% 91 0.97% /modules/xtremguestbook/post.php
12 187 0.07% 72 0.76% /modules/news/archive.php
13 398 0.15% 68 0.72% /user.php
14 1176 0.44% 64 0.68% /modules/mydownloads/singlefile.php
15 280 0.10% 50 0.53% /modules/telephones/view.php
16 95 0.04% 48 0.51% /modules/contact/
17 124 0.05% 47 0.50% /modules/xoopspoll/
18 455 0.17% 42 0.45% /register.php
19 222 0.08% 41 0.44% /forums/journal.php
20 168 0.06% 37 0.39% /modules/sections/
21 60 0.02% 37 0.39% /modules/worldtime/
22 19 0.01% 36 0.38% /modules/mydownloads/visit.php
23 80 0.03% 32 0.34% /stalker-beta-screens/
24 71 0.03% 30 0.32% /modules/mylinks/
25 90 0.03% 25 0.27% /modules/xoopspoll/pollresults.php
26 108 0.04% 23 0.24% /modules/banners/click.php
27 25 0.01% 23 0.24% /modules/gameservers/
28 166 0.06% 21 0.22% /modules/mydownloads/viewcat.php
29 46 0.02% 21 0.22% /search.php
30 99 0.04% 17 0.18% /modules/4images/

Top 50 of 38743 Total Sites
# Hits Files KBytes Visits Hostname
1 5046 1.87% 4309 2.36% 118337 3.84% 170 1.69% 66.249.72.165
2 4906 1.82% 4030 2.21% 51335 1.67% 145 1.44% 195.248.190.129
3 4021 1.49% 1441 0.79% 15437 0.50% 43 0.43% 217.172.29.6
4 2736 1.02% 947 0.52% 10061 0.33% 32 0.32% 217.172.18.199
5 2003 0.74% 1963 1.08% 64837 2.10% 3 0.03% 63.223.69.189
6 1924 0.71% 1709 0.94% 48337 1.57% 58 0.58% 66.249.72.211
7 1789 0.66% 711 0.39% 8375 0.27% 25 0.25% 217.172.29.59
8 1120 0.42% 1113 0.61% 22501 0.73% 71 0.71% 81.222.64.10
9 1001 0.37% 981 0.54% 32344 1.05% 1 0.01% 216.128.67.209
10 1001 0.37% 981 0.54% 32267 1.05% 1 0.01% 68.178.194.179
11 981 0.36% 769 0.42% 27608 0.90% 204 2.03% 65.54.188.81
12 880 0.33% 683 0.37% 9895 0.32% 41 0.41% 217.146.246.1
13 841 0.31% 268 0.15% 1697 0.06% 16 0.16% 83.149.51.1
14 804 0.30% 804 0.44% 28098 0.91% 0 0.00% 81.209.188.88
15 747 0.28% 502 0.28% 5286 0.17% 27 0.27% 193.17.208.254
16 638 0.24% 364 0.20% 3431 0.11% 1 0.01% 217.172.29.9
17 601 0.22% 532 0.29% 8067 0.26% 1 0.01% 66.151.103.144
18 549 0.20% 275 0.15% 2609 0.08% 1 0.01% 83.237.243.44
19 543 0.20% 422 0.23% 15777 0.51% 2 0.02% 88.214.67.62
20 501 0.19% 78 0.04% 839 0.03% 3 0.03% 81.195.16.76
21 454 0.17% 325 0.18% 7098 0.23% 3 0.03% 81.195.9.162
22 453 0.17% 391 0.21% 4032 0.13% 1 0.01% 66.151.103.181
23 444 0.16% 440 0.24% 5157 0.17% 0 0.00% 206.15.232.120
24 443 0.16% 118 0.06% 2813 0.09% 2 0.02% 88.201.128.33
25 441 0.16% 328 0.18% 2800 0.09% 6 0.06% 195.131.184.160
26 429 0.16% 422 0.23% 14759 0.48% 164 1.63% 81.176.69.230
27 427 0.16% 151 0.08% 1317 0.04% 1 0.01% 81.195.232.53
28 425 0.16% 20 0.01% 462 0.01% 12 0.12% 194.126.180.10
29 417 0.15% 266 0.15% 4855 0.16% 3 0.03% 85.29.227.249
30 415 0.15% 338 0.19% 6426 0.21% 21 0.21% 82.199.96.65
31 403 0.15% 395 0.22% 3574 0.12% 1 0.01% 212.152.44.211
32 399 0.15% 333 0.18% 4689 0.15% 29 0.29% 217.146.240.8
33 397 0.15% 188 0.10% 10285 0.33% 2 0.02% 84.137.239.245
34 392 0.15% 241 0.13% 5495 0.18% 1 0.01% 80.237.74.2
35 384 0.14% 314 0.17% 3437 0.11% 16 0.16% 62.183.50.164
36 378 0.14% 234 0.13% 3915 0.13% 9 0.09% 194.54.160.2
37 375 0.14% 299 0.16% 925 0.03% 1 0.01% 83.237.11.195
38 370 0.14% 97 0.05% 1579 0.05% 1 0.01% 62.33.237.86
39 357 0.13% 268 0.15% 7791 0.25% 9 0.09% 195.91.183.80
40 355 0.13% 127 0.07% 2751 0.09% 4 0.04% 212.41.2.230
41 350 0.13% 240 0.13% 3794 0.12% 1 0.01% 81.222.112.186
42 349 0.13% 86 0.05% 5804 0.19% 1 0.01% 195.5.131.144
43 349 0.13% 253 0.14% 3745 0.12% 8 0.08% 84.246.64.87
44 332 0.12% 89 0.05% 1506 0.05% 4 0.04% 213.179.247.161
45 332 0.12% 158 0.09% 2909 0.09% 1 0.01% 83.237.54.15
46 331 0.12% 246 0.13% 2897 0.09% 6 0.06% 80.233.244.182
47 329 0.12% 0 0.00% 0 0.00% 0 0.00% 195.131.186.64
48 326 0.12% 116 0.06% 1357 0.04% 1 0.01% 217.106.118.253
49 322 0.12% 203 0.11% 3096 0.10% 7 0.07% 213.85.81.13
50 316 0.12% 252 0.14% 8348 0.27% 56 0.56% 65.54.188.76
View All Sites

Top 50 of 38743 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5046 1.87% 4309 2.36% 118337 3.84% 170 1.69% 66.249.72.165
2 2003 0.74% 1963 1.08% 64837 2.10% 3 0.03% 63.223.69.189
3 4906 1.82% 4030 2.21% 51335 1.67% 145 1.44% 195.248.190.129
4 1924 0.71% 1709 0.94% 48337 1.57% 58 0.58% 66.249.72.211
5 1001 0.37% 981 0.54% 32344 1.05% 1 0.01% 216.128.67.209
6 1001 0.37% 981 0.54% 32267 1.05% 1 0.01% 68.178.194.179
7 804 0.30% 804 0.44% 28098 0.91% 0 0.00% 81.209.188.88
8 981 0.36% 769 0.42% 27608 0.90% 204 2.03% 65.54.188.81
9 1120 0.42% 1113 0.61% 22501 0.73% 71 0.71% 81.222.64.10
10 97 0.04% 94 0.05% 17686 0.57% 4 0.04% 85.192.22.7
11 543 0.20% 422 0.23% 15777 0.51% 2 0.02% 88.214.67.62
12 4021 1.49% 1441 0.79% 15437 0.50% 43 0.43% 217.172.29.6
13 429 0.16% 422 0.23% 14759 0.48% 164 1.63% 81.176.69.230
14 271 0.10% 163 0.09% 12118 0.39% 1 0.01% 80.185.117.140
15 397 0.15% 188 0.10% 10285 0.33% 2 0.02% 84.137.239.245
16 2736 1.02% 947 0.52% 10061 0.33% 32 0.32% 217.172.18.199
17 880 0.33% 683 0.37% 9895 0.32% 41 0.41% 217.146.246.1
18 22 0.01% 22 0.01% 9038 0.29% 1 0.01% 212.122.20.104
19 104 0.04% 48 0.03% 8999 0.29% 1 0.01% 217.67.188.178
20 134 0.05% 101 0.06% 8990 0.29% 7 0.07% 195.26.167.6
21 143 0.05% 109 0.06% 8399 0.27% 1 0.01% 213.35.133.136
22 1789 0.66% 711 0.39% 8375 0.27% 25 0.25% 217.172.29.59
23 316 0.12% 252 0.14% 8348 0.27% 56 0.56% 65.54.188.76
24 244 0.09% 100 0.05% 8288 0.27% 3 0.03% 217.10.41.162
25 601 0.22% 532 0.29% 8067 0.26% 1 0.01% 66.151.103.144
26 127 0.05% 119 0.07% 7839 0.25% 1 0.01% 85.29.197.166
27 357 0.13% 268 0.15% 7791 0.25% 9 0.09% 195.91.183.80
28 25 0.01% 24 0.01% 7470 0.24% 1 0.01% 83.237.209.233
29 454 0.17% 325 0.18% 7098 0.23% 3 0.03% 81.195.9.162
30 415 0.15% 338 0.19% 6426 0.21% 21 0.21% 82.199.96.65
31 93 0.03% 61 0.03% 6139 0.20% 1 0.01% 217.199.105.30
32 75 0.03% 65 0.04% 6115 0.20% 3 0.03% 212.98.160.146
33 259 0.10% 244 0.13% 6098 0.20% 1 0.01% 83.237.206.42
34 154 0.06% 62 0.03% 5962 0.19% 1 0.01% 83.102.232.255
35 232 0.09% 156 0.09% 5886 0.19% 1 0.01% 81.195.9.222
36 349 0.13% 86 0.05% 5804 0.19% 1 0.01% 195.5.131.144
37 276 0.10% 217 0.12% 5725 0.19% 8 0.08% 62.68.95.22
38 97 0.04% 92 0.05% 5497 0.18% 1 0.01% 62.183.53.171
39 392 0.15% 241 0.13% 5495 0.18% 1 0.01% 80.237.74.2
40 180 0.07% 67 0.04% 5338 0.17% 1 0.01% 81.195.9.116
41 747 0.28% 502 0.28% 5286 0.17% 27 0.27% 193.17.208.254
42 444 0.16% 440 0.24% 5157 0.17% 0 0.00% 206.15.232.120
43 72 0.03% 43 0.02% 5101 0.17% 1 0.01% 212.29.211.18
44 142 0.05% 69 0.04% 5014 0.16% 1 0.01% 85.21.154.248
45 158 0.06% 128 0.07% 4944 0.16% 1 0.01% 85.141.137.211
46 3 0.00% 1 0.00% 4937 0.16% 0 0.00% 85.240.232.51
47 417 0.15% 266 0.15% 4855 0.16% 3 0.03% 85.29.227.249
48 105 0.04% 97 0.05% 4842 0.16% 3 0.03% 62.140.244.21
49 399 0.15% 333 0.18% 4689 0.15% 29 0.29% 217.146.240.8
50 83 0.03% 49 0.03% 4398 0.14% 1 0.01% 83.237.201.142

Top 50 of 958 Total Referrers
# Hits Referrer
1 57485 21.33% http://butek.alfaspace.net/2006/
2 41217 15.30% - (Direct Request)
3 25007 9.28% http://pyku.net/modules.php
4 24957 9.26% http://butek.alfaspace.net/modules/news/
5 20593 7.64% http://pyku.net/
6 15357 5.70% http://butek.alfaspace.net/forums/index.php
7 9982 3.70% http://www.pyku.net/modules.php
8 9151 3.40% http://butek.alfaspace.net/modules/news/index.php
9 5166 1.92% http://butek.alfaspace.net/forums/
10 4392 1.63% http://www.pyku.net/
11 3768 1.40% http://www.webgoal.com.ru/
12 3714 1.38% http://webgoal.com.ru/
13 3182 1.18% http://forum.starnet.ru/viewtopic.php
14 3170 1.18% http://butek.alfaspace.net/modules/news/article.php
15 2846 1.06% http://butek.alfaspace.net/nyt/
16 2114 0.78% http://butek.alfaspace.net/modules/arcade/
17 1862 0.69% http://pyku.net/index.php
18 1850 0.69% http://maxsoft.alfaspace.net/modules/mydownloads/singlefile.php
19 1808 0.67% http://butek.alfaspace.net/nyt/index.html
20 1601 0.59% http://butek.alfaspace.net/register.php
21 1436 0.53% http://butek.alfaspace.net/modules/mydownloads/singlefile.php
22 1329 0.49% http://www.butek.alfaspace.net/modules/news/index.php
23 994 0.37% http://c-s.alfaspace.net/modules/news/
24 975 0.36% http://butek.alfaspace.net./2006/
25 938 0.35% http://butek.alfaspace.net/modules/arcade/index.php
26 933 0.35% http://butek.alfaspace.net/modules/news/archive.php
27 910 0.34% http://www.butek.alfaspace.net/modules/news/
28 896 0.33% http://butek.alfaspace.net/modules/telephones/
29 704 0.26% http://butek.alfaspace.net/modules/mydownloads/
30 689 0.26% http://butek.alfaspace.net/aegis.fatal.ru/scripts/demo/stest/stest.php@lang
31 689 0.26% http://butek.alfaspace.net/stalker-beta-screens/
32 652 0.24% http://blogs.t-m.ru/journal.php
33 637 0.24% http://t-m.ru/journal.php
34 637 0.24% http://webgoal.com.ru
35 623 0.23% http://www.butek.alfaspace.net/2006/
36 622 0.23% http://butek.alfaspace.net/misc.php
37 604 0.22% Yandex
38 573 0.21% AltaVista
39 496 0.18% http://win.mail.ru/cgi-bin/readmsg
40 432 0.16% http://www.webgoal.com.ru/index.php
41 428 0.16% http://butek.alfaspace.net/user.php
42 419 0.16% http://maxsoft.alfaspace.net/modules/mydownloads/viewcat.php
43 390 0.14% http://maxsoft.alfaspace.net/modules/news/article.php
44 374 0.14% http://webs-studio.net.ru/modules/news/
45 363 0.13% http://butek.alfaspace.net/modules/4images/
46 350 0.13% http://webgoal.com.ru/index.php
47 345 0.13% http://maxsoft.alfaspace.net/modules/news/
48 344 0.13% http://butek.alfaspace.net/modules/mydownloads/viewcat.php
49 327 0.12% http://butek.alfaspace.net/userinfo.php
50 291 0.11% http://stalker.starnet.ru/smiles.htm
View All Referrers

Top 50 of 50 Total Search Strings
# Hits Search String
1 7 8.43% tune up utilites2004
2 5 6.02% portal game
3 4 4.82% http://butek.alfaspace.net/2006/
4 4 4.82% нортон антивирус
5 2 2.41% %d0%ba%d0%b0%d1%80%d1%82%d0%b8%d0%bd%d0%ba%d0%b8
6 2 2.41% 3danalyzer
7 2 2.41% aaa_logo_v1.21.rar
8 2 2.41% cd key cstrike
9 2 2.41% cd key s.t.a.l.k.e.r.
10 2 2.41% crazyfrog патч
11 2 2.41% cstrike cd key
12 2 2.41% downloadmaster.zip
13 2 2.41% flatout music extractor
14 2 2.41% getfile south park
15 2 2.41% xara3d руссификатор
16 2 2.41% Пароль на архив
17 2 2.41% Программы читы для cs
18 2 2.41% игровой архив
19 2 2.41% программы для counter-strike 1.6
20 2 2.41% скачать смайлики для icq 5
21 2 2.41% читы для cs 1.6 новые
22 1 1.20% %d0%ad%d1%80%d0%be%d1%82%d0%b8%d0%ba%d0%b0
23 1 1.20% alcohol120_1.9.2.1705_retail
24 1 1.20% cdeathcdeath
25 1 1.20% de_ratz
26 1 1.20% dum3roe
27 1 1.20% http://butek.alfaspace.net./2006/
28 1 1.20% key 1.6
29 1 1.20% link:hkqhb-sd5wij:www.seedler.org/hr/fhtml/info/311505
30 1 1.20% sea wolves -java download
31 1 1.20% sea wolves torrent
32 1 1.20% stalker build 2215
33 1 1.20% xara русификатор
34 1 1.20% Лучший игрок cs
35 1 1.20% Ролик с Поле Чудес который ОРТ не п
36 1 1.20% Скачать day of defeat source final read nfo-emporio
37 1 1.20% Создание ВЫДЕЛЕННОГО сервера from cs
38 1 1.20% Сталкер бета 2215
39 1 1.20% Читы для cstrike
40 1 1.20% бесплатно скачать много обоев в од
41 1 1.20% новые читы cstrike 1.6
42 1 1.20% определение типа браузера
43 1 1.20% перевод 4images 1.7
44 1 1.20% прохождение gta san adreas
